Para vehículos más nuevos y usados
Comience aquí si su vehículo es un modelo más nuevo o un vehículo usado calificado con menor kilometraje, y desea que la protección se extienda mucho más allá de los componentes principales.
Ningún plan de protección es adecuado para todos los conductores. Es por eso que Drive1 ofrece múltiples niveles de cobertura, desde planes excluyentes que se asemejan a la protección original de fábrica, hasta opciones para el tren motriz de vehículos con alto kilometraje.
Las opciones de Drive1 generalmente se dividen en dos categorías basadas en las necesidades del vehículo.
Comience aquí si su vehículo es un modelo más nuevo o un vehículo usado calificado con menor kilometraje, y desea que la protección se extienda mucho más allá de los componentes principales.
Comience aquí si su vehículo es más antiguo o tiene mayor kilometraje y desea una protección centrada en los principales sistemas mecánicos que lo mantienen en movimiento.
Diseñado para vehículos nuevos que califican y conductores que desean el nivel de protección más amplio disponible entre las opciones de Drive1.
Punto de partida: Vehículo más nuevo / menor kilometraje.
Comparar detalles →Amplia protección de componentes listados para vehículos usados que califican con mayor edad o kilometraje que el rango de elegibilidad excluyente.
Punto de partida: Vehículo usado que necesita amplia cobertura de componentes listados.
Comparar detalles →Una opción centrada en el tren motriz diseñada para extender la protección más allá de los componentes básicos de motor, transmisión y tracción.
Punto de partida: Vehículo de mayor kilometraje; protección mecánica más amplia deseada.
Comparar detalles →Una opción de tren motriz intermedio para conductores que buscan más que una cobertura básica sin llegar al nivel Enhanced.
Punto de partida: Vehículo más antiguo o con mayor kilometraje.
Comparar detalles →Protección básica centrada en los componentes principales que crean y transfieren potencia para mantener el vehículo en movimiento.
Punto de partida: Protección esencial para vehículos más antiguos o con mayor kilometraje que califiquen.
Comparar detalles →| Plan | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
|---|---|---|---|---|---|
| Mejor punto de partida | Vehículo más nuevo | Vehículo usado | Alto kilometraje / expandido | Alto kilometraje / intermedio | Alto kilometraje / básico |
| Estilo de cobertura | Excluyente | Componente listado | Tren motriz expandido | Tren motriz + | Tren motriz básico |
| Enfoque en motor / tren motriz principal | Incluido* | Incluido* | Incluido* | Incluido* | Incluido* |
| Sistemas adicionales del vehículo | Más amplio* | Amplio* | Expandido* | Varía* | Limitado* |
| Beneficios en carretera / propiedad | Según el contrato* | Según el contrato* | Según el contrato* | Según el contrato* | Según el contrato* |
Expanda cualquier sistema a continuación para ver exactamente qué componentes están cubiertos en cada nivel de plan.
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Cylinder Block | |||||
| Cylinder Heads | |||||
| Timing Gears | |||||
| Timing Cover | — | — | — | ||
| Intake Manifold | — | — | — | ||
| Exhaust Manifold | M2M | — | — | — | |
| Valve Covers | — | — | — | ||
| Oil Pan | — | — | — | ||
| Water Pump | |||||
| Engine Mounts | — | — | — | ||
| Belt Tensioners | |||||
| Camshaft Gear Bolt | — | — | — | ||
| Harmonic Balancer Bolt | — | — | — | ||
| Harmonic Balancer Pulley | — | — | — | — | |
| Cylinder Head Bolts | — | — | — | ||
| Harmonic Balancer | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Housing | |||||
| Turbo Boost Valve | |||||
| Wastegate Actuator | — | — | — | ||
| Bearing | |||||
| Bushing | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Transmission Case | |||||
| Internally Lubricated Parts | |||||
| Torque Converter | |||||
| Vacuum Modulator | |||||
| Flywheel / Flexplate | |||||
| Transmission Mounts | — | — | — | ||
| Transmission Cooler | — | — | — | ||
| Transmission Oil Pan | — | — | — | ||
| Transmission Control Module | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Case | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Drive Axle Housing | |||||
| Internally Lubricated Parts | |||||
| Locking Hubs | |||||
| Drive Shafts | |||||
| Universal Joints | |||||
| CV Joints | |||||
| 4X4 Actuator | — | — | — | ||
| Center Support / Bearings | — | — | — | ||
| Differential Cover | — | — | — | ||
| Seals & Gaskets | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Condenser | — | ||||
| Compressor | — | ||||
| Compressor Clutch | — | ||||
| Compressor Clutch Coil | — | — | — | — | |
| Compressor Pulley | — | — | — | ||
| Evaporator | — | ||||
| Accumulator | — | — | |||
| Dryer | — | — | |||
| Expansion Valve | — | — | |||
| Idler Pulley | — | — | — | ||
| A/C Controls & Module | — | — | — | ||
| Heater Core | — | — | — | ||
| Blower Motor | — | — | |||
| High/Low Switch | — | — | — | ||
| Condenser Fan | — | — | |||
| Condenser Fan Motor | — | — | |||
| Pressure Switch | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Cooling Fan | — | — | |||
| Cooling Fan Motor | — | — | |||
| Fan Clutch | — | — | |||
| Radiator | — | — | — | ||
| Overflow Reservoir | — | — | — | ||
| System Flush & Lubrication | $40 | — | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Fuel Delivery Pump | — | — | |||
| Fuel Injection Pump | — | — | |||
| Fuel Injectors | — | — | — | ||
| Fuel Tank | — | — | — | ||
| Metal Fuel Lines | — | — | |||
| Fuel Pressure Regulator | — | — | |||
| Fuel Sending Unit | — | — | |||
| Fuel Gauge | — | — | |||
| Engine Control Module (ECM) | — | — | — | ||
| Fuel Injection Sensors | — | — | — | ||
| Oxygen Sensors | — | — | — | — | |
| Mass Air Flow Sensors | — | — | — | — | |
| Throttle Position Sensors | — | — | — | — | |
| Air Intake Sensor | — | — | — | — | |
| Camshaft Sensors | — | — | — | — | |
| Crankshaft Sensors | — | — | — | — | |
| Knock Sensors | — | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Steering Gear Box/Rack | — | — | — | ||
| Power Steering Pump | — | — | — | ||
| Pitman Arm | — | — | — | ||
| Idler Arm | — | — | — | ||
| Tie Rod Ends | — | — | — | ||
| Tie Rod | — | — | — | ||
| Column Shaft & Couplings | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Control Arm Shafts, Bearings & Bushings | — | — | — | ||
| Wheel Bearings | — | — | — | ||
| Spindles | — | — | — | ||
| Upper & Lower Ball Joints | — | — | — | ||
| King Pins & Bushings | — | — | — | ||
| Radius Arm & Bushings | — | — | — | ||
| Stabilizer Bar, Arm & Bushings | — | — | — | ||
| Torsion Bars | — | — | — | ||
| Wheel Hub Assembly | — | — | — | ||
| Coil Springs | — | — | — | ||
| Leaf Springs | — | — | — | ||
| Ride Level Compressor & Actuator | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Master Cylinder | — | — | — | ||
| Power Brake Cylinder | — | — | — | ||
| Vacuum Assist Booster | — | — | — | ||
| Calipers | — | — | — | ||
| Wheel Cylinders | — | — | — | ||
| Compensating Valve | — | — | — | ||
| Anti-Lock Brake System (ABS) | — | — | — | ||
| Hydraulic Lines & Fittings | — | — | — | ||
| Parking Brake Actuator | — | — | — | ||
| ABS Pressure Modulator Valve | — | — | — | ||
| Brake Pads | $100-$130 | — | — | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Alternator / Generator | — | ||||
| Ignition Coil | — | — | — | ||
| Starter Motor | — | ||||
| Starter Solenoid | — | ||||
| Starter Drive | — | ||||
| Horns | — | — | |||
| Wiper Motors | — | — | |||
| Wiper Delay Switch | — | — | |||
| Wiper Mechanism | — | — | — | ||
| Washer Pump | — | — | |||
| Power Seat Motors | — | — | — | ||
| Power Antenna Motor | — | — | |||
| Power Window Motors | — | — | |||
| Power Window Regulators | — | — | |||
| Power Lock Actuators | — | — | |||
| Power Locks | — | — | — | ||
| Power Trunk Release | — | — | |||
| Wiring Harness | — | — | — | ||
| Cruise Control Assembly | — | — | — | ||
| Ignition Lock Cylinder | — | — | — | ||
| Manually Operated Switches | — | — | |||
| Convertible Top Motor | — | — | — | ||
| Driver Information Gauges | — | — | |||
| Factory Installed Radio | M2M $750 | M2M $750 | — | — | — |
| Power Lock Switch | — | — | |||
| Power Window Switch | — | — | |||
| Turn Signal Switch | — | — | |||
| Brake Light Switch | — | — | |||
| Wiper Switch | — | — | |||
| Washer Switch | — | — | |||
| All Manual Switches | — | — |
| Componente | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Emergency Repairs (max 2 hours labor) | Contactar reclamos en 5 días | — | — | — | — |
*Supercargador/Turbocargador
Díganos qué conduce y cuántas millas tiene. Drive1 puede ayudarlo a comprender qué opciones de protección pueden estar disponibles.