For newer and lower-mileage vehicles
Start here if your vehicle is newer, has lower mileage and you want broad protection across more systems and components.
Newer vehicle. Higher-mileage vehicle. Daily commuter. Family car. The right protection depends on what you drive, how many miles are on it and how much coverage you want between you and the next unexpected repair bill.
Drive1 offers multiple Vehicle Service Agreement levels so you can start with your vehicle and narrow down the protection that fits.
Vehicle protection should reflect the vehicle itself. Age, mileage and the level of protection you want determine the best place to start.
Start here if your vehicle is newer, has lower mileage and you want broad protection across more systems and components.
Start here if your vehicle is older or higher mileage and you want protection centered on major mechanical systems that keep it moving.
Designed for qualifying newer vehicles and drivers who want the broadest available level of protection among the Drive1 options.
Starting point: Newer / lower-mileage vehicle.
Compare details →Broad listed-component protection for qualifying used vehicles with more age or mileage than the exclusionary eligibility range.
Starting point: Used vehicle needing broad stated-component coverage.
Compare details →A powertrain-focused option designed to extend protection beyond the most basic engine, transmission and drive components.
Starting point: Higher-mileage vehicle; broader mechanical protection desired.
Compare details →A middle powertrain option for drivers looking for more than core coverage without stepping up to the Enhanced level.
Starting point: Older or higher-mileage vehicle.
Compare details →Core protection centered on the major components that create and transfer power to keep the vehicle moving.
Starting point: Essential protection for qualifying older or higher-mileage vehicles.
Compare details →| Plan | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
|---|---|---|---|---|---|
| Best starting point | Newer vehicle | Used vehicle | Higher-mileage / expanded | Higher-mileage / mid-level | Higher-mileage / core |
| Coverage style | Exclusionary | Stated component | Expanded powertrain | Powertrain + | Core powertrain |
| Engine / major powertrain focus | Included* | Included* | Included* | Included* | Included* |
| Additional vehicle systems | Broadest* | Broad* | Expanded* | Varies* | Limited* |
| Roadside / ownership benefits | Per agreement* | Per agreement* | Per agreement* | Per agreement* | Per agreement* |
Expand any system below to see exactly which components are covered under each plan level.
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Cylinder Block | |||||
| Cylinder Heads | |||||
| Timing Gears | |||||
| Timing Cover | — | — | — | ||
| Intake Manifold | — | — | — | ||
| Exhaust Manifold | M2M | — | — | — | |
| Valve Covers | — | — | — | ||
| Oil Pan | — | — | — | ||
| Water Pump | |||||
| Engine Mounts | — | — | — | ||
| Belt Tensioners | |||||
| Camshaft Gear Bolt | — | — | — | ||
| Harmonic Balancer Bolt | — | — | — | ||
| Harmonic Balancer Pulley | — | — | — | — | |
| Cylinder Head Bolts | — | — | — | ||
| Harmonic Balancer | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Housing | |||||
| Turbo Boost Valve | |||||
| Wastegate Actuator | — | — | — | ||
| Bearing | |||||
| Bushing | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Transmission Case | |||||
| Internally Lubricated Parts | |||||
| Torque Converter | |||||
| Vacuum Modulator | |||||
| Flywheel / Flexplate | |||||
| Transmission Mounts | — | — | — | ||
| Transmission Cooler | — | — | — | ||
| Transmission Oil Pan | — | — | — | ||
| Transmission Control Module | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Case | |||||
| Internally Lubricated Parts | |||||
| Seals & Gaskets | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Drive Axle Housing | |||||
| Internally Lubricated Parts | |||||
| Locking Hubs | |||||
| Drive Shafts | |||||
| Universal Joints | |||||
| CV Joints | |||||
| 4X4 Actuator | — | — | — | ||
| Center Support / Bearings | — | — | — | ||
| Differential Cover | — | — | — | ||
| Seals & Gaskets | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Condenser | — | ||||
| Compressor | — | ||||
| Compressor Clutch | — | ||||
| Compressor Clutch Coil | — | — | — | — | |
| Compressor Pulley | — | — | — | ||
| Evaporator | — | ||||
| Accumulator | — | — | |||
| Dryer | — | — | |||
| Expansion Valve | — | — | |||
| Idler Pulley | — | — | — | ||
| A/C Controls & Module | — | — | — | ||
| Heater Core | — | — | — | ||
| Blower Motor | — | — | |||
| High/Low Switch | — | — | — | ||
| Condenser Fan | — | — | |||
| Condenser Fan Motor | — | — | |||
| Pressure Switch | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Cooling Fan | — | — | |||
| Cooling Fan Motor | — | — | |||
| Fan Clutch | — | — | |||
| Radiator | — | — | — | ||
| Overflow Reservoir | — | — | — | ||
| System Flush & Lubrication | $40 | — | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Fuel Delivery Pump | — | — | |||
| Fuel Injection Pump | — | — | |||
| Fuel Injectors | — | — | — | ||
| Fuel Tank | — | — | — | ||
| Metal Fuel Lines | — | — | |||
| Fuel Pressure Regulator | — | — | |||
| Fuel Sending Unit | — | — | |||
| Fuel Gauge | — | — | |||
| Engine Control Module (ECM) | — | — | — | ||
| Fuel Injection Sensors | — | — | — | ||
| Oxygen Sensors | — | — | — | — | |
| Mass Air Flow Sensors | — | — | — | — | |
| Throttle Position Sensors | — | — | — | — | |
| Air Intake Sensor | — | — | — | — | |
| Camshaft Sensors | — | — | — | — | |
| Crankshaft Sensors | — | — | — | — | |
| Knock Sensors | — | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Steering Gear Box/Rack | — | — | — | ||
| Power Steering Pump | — | — | — | ||
| Pitman Arm | — | — | — | ||
| Idler Arm | — | — | — | ||
| Tie Rod Ends | — | — | — | ||
| Tie Rod | — | — | — | ||
| Column Shaft & Couplings | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Control Arm Shafts, Bearings & Bushings | — | — | — | ||
| Wheel Bearings | — | — | — | ||
| Spindles | — | — | — | ||
| Upper & Lower Ball Joints | — | — | — | ||
| King Pins & Bushings | — | — | — | ||
| Radius Arm & Bushings | — | — | — | ||
| Stabilizer Bar, Arm & Bushings | — | — | — | ||
| Torsion Bars | — | — | — | ||
| Wheel Hub Assembly | — | — | — | ||
| Coil Springs | — | — | — | ||
| Leaf Springs | — | — | — | ||
| Ride Level Compressor & Actuator | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Master Cylinder | — | — | — | ||
| Power Brake Cylinder | — | — | — | ||
| Vacuum Assist Booster | — | — | — | ||
| Calipers | — | — | — | ||
| Wheel Cylinders | — | — | — | ||
| Compensating Valve | — | — | — | ||
| Anti-Lock Brake System (ABS) | — | — | — | ||
| Hydraulic Lines & Fittings | — | — | — | ||
| Parking Brake Actuator | — | — | — | ||
| ABS Pressure Modulator Valve | — | — | — | ||
| Brake Pads | $100-$130 | — | — | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Alternator / Generator | — | ||||
| Ignition Coil | — | — | — | ||
| Starter Motor | — | ||||
| Starter Solenoid | — | ||||
| Starter Drive | — | ||||
| Horns | — | — | |||
| Wiper Motors | — | — | |||
| Wiper Delay Switch | — | — | |||
| Wiper Mechanism | — | — | — | ||
| Washer Pump | — | — | |||
| Power Seat Motors | — | — | — | ||
| Power Antenna Motor | — | — | |||
| Power Window Motors | — | — | |||
| Power Window Regulators | — | — | |||
| Power Lock Actuators | — | — | |||
| Power Locks | — | — | — | ||
| Power Trunk Release | — | — | |||
| Wiring Harness | — | — | — | ||
| Cruise Control Assembly | — | — | — | ||
| Ignition Lock Cylinder | — | — | — | ||
| Manually Operated Switches | — | — | |||
| Convertible Top Motor | — | — | — | ||
| Driver Information Gauges | — | — | |||
| Factory Installed Radio | M2M $750 | M2M $750 | — | — | — |
| Power Lock Switch | — | — | |||
| Power Window Switch | — | — | |||
| Turn Signal Switch | — | — | |||
| Brake Light Switch | — | — | |||
| Wiper Switch | — | — | |||
| Washer Switch | — | — | |||
| All Manual Switches | — | — |
| Component | ExclusionaryExcl. | Used StatedUsed St. | Powertrain EnhancedPT Enh. | Powertrain PlusPT Plus | PowertrainPT |
|---|---|---|---|---|---|
| Emergency Repairs (max 2 hours labor) | Contact claims within 5 days | — | — | — | — |
*Supercharger/Turbocharger
Tell us what you drive and how many miles are on it. Drive1 can help you understand which protection options may be available.